This section deals with the very difficult subject of paint codes and trims. Sandmans are so difficult to identify because all it required was a base ute or panelvan, and throw in some GTS bits, so many were 'created' through the late 70's and 80's. Hopefully this section will assist you in discovering your Sandmans correct colour.
HQ Paint codes
| Paint Name | Paint Code | Decal Code |
|---|---|---|
| Aqaumarine Met. | 15821 - 1879 | BL |
| Autumn Gold | 15825 - 1875 | BL |
| Azure Blue | 15826 - 1876 | XY5 |
| Barbados Green | 15827 - 1877 | BL |
| Burgundy | 15894 - 1885 | XY5 |
| Chrome Yellow | 15893 - 1878 | BL |
| Cognac Met. | 15822 - 1880 | BL or XY5 |
| Glacier White | 13134 - 1821 | BL |
| Gunmetal Met. | 15333 - 1866 | BL |
| Monterey Green Met. | 15824 - 1882 | XY5 |
| Orchid Met. | 15335 - 1868 | BL or XY5 |
| Sable Met. | 15336 - 1869 | BL or XY5 |
| Saffron Met. | 15823 - 1881 | BL or XY5 |
| Salamanca Red | 13138 - 1824 | BL |
| Sunburst Met. | 15337 - 1870 | BL or XY5 |
| Willow | 15351 - 1861 | BL |
*Decals were standard Black, but could be ordered XY5 (White) with any body colour. The above were merely Holden recomendations.
The colours represented below are for reference only. They are not exact images of the colour codes, just a best representation.
Additional Paint Codes
| Paint Name | Paint Code |
|---|---|
| Engines - HK Rocket Red | 10890 |
| Blackouts - Tuxedo Black | 15991 |
| Low Gloss Black | 00990 |
| Bright Silver Met. | 15767 |
| Wheels - Wheel Silver Met. | 17216 |
| Wheels - Charcoal | 17473 |
HJ Paint codes (1974-1975)
| Paint Name | Paint Code | Decal Code |
|---|---|---|
| Absinth Yellow | 15949 - 1886 | BL |
| Antelope Met. | 15940 - 1894 | BL |
| Berry Nice | 15343 - 1852 | BL |
| Casino Blue | 17297 - 1904 | XY5 |
| Chamois | 15950 - 1887 | BL |
| Claret Met. | 15941 - 1895 | XY5 |
| Contessa Gold Met. | 15942 - 1896 | BL or XY5 |
| Cotillion White | 15951 - 1888 | BL |
| Cyclamen Met. | 15943 - 1897 | XY5 |
| Deauville Blue Met. | 15944 - 1898 | XY5 |
| Durham Beige | 15952 - 1889 | BL |
| Jade Green Met. | 15945 - 1899 | XY5 |
| Jamaica Lime | 17342 - 1905 | BL |
| Mandarin Red | 15953 - 1890 | BL |
| Nutria | 15956 - 1893 | BL |
| Persian Sand Met. | 15946 - 1900 | BL |
| Satin Mist Met. | 15947 - 1901 | BL |
| Sepia Met. | 15948 - 1902 | XY5 |
| Tuxedo Black | 15991 - 2214 | XY5 |
| Paint Name | Paint Code |
|---|---|
| Engines - HK Rocket Red | 10890 |
| Blackouts - Tuxedo Black | 15991 |
| Low Gloss Black | 00990 |
| Bright Silver Met. | 15767 |
| Wheels - Wheel Silver Met. | 17216 |
| Wheels - Charcoal | 17473 |
HJ Paint codes (1976)
In 1976 Holden brings out new selection of paint options for the popular HJ series.
| Paint Name | Paint Code | Decal Code |
|---|---|---|
| Absinth Yellow | 15949 - 1886 | BL |
| Antelope Met. | 15940 - 1894 | BL |
| Aquaris | 17778 - 1914 | BL |
| Bordeaux Met. | 17773 - 1917 | BL |
| Chamois | 15950 - 1887 | BL |
| Contessa Gold Met. | 15942 - 1896 | BL or XY5 |
| Cotillion White | 15951 - 1888 | BL |
| Deauville Blue Met. | 15944 - 1898 | XY5 |
| Durham Beige | 15952 - 1889 | BL |
| Jade Green Met. | 15945 - 1899 | XY5 |
| Mandarin Red | 15953 - 1890 | BL |
| Mint Julep | 17779 - 1915 | BL |
| Papaya | 17777 - 1915 | BL |
| Persian Sand Met (Mk2). | 30183 - 1925 | BL |
| Royal Plum Met. | 17774 - 1918 | XY5 |
| Sierra Tan Met. | 17776 - 1919 | BL |
| Tuxedo Black | 15991 - 2214 | XY5 |
| Paint Name | Paint Code |
|---|---|
| Engines - HK Rocket Red | 10890 |
| Blackouts - Tuxedo Black | 15991 |
| Low Gloss Black | 00990 |
| Bright Silver Met. | 15767 |
| Wheels - Wheel Silver Met. | 17216 |
| Wheels - Charcoal | 17473 |
HX Paint codes
In 1976 Holden brings out new series, however the paint selctions and codes remained the same as the later HJ series.
| Paint Name | Paint Code | Decal Code |
|---|---|---|
| Absinth Yellow | 15949 - 1886 | DY1 or DY2 |
| Antelope Met. | 15940 - 1894 | DY4 |
| Aquaris | 17778 - 1914 | DX5 |
| Bordeaux Met. | 17773 - 1917 | unknown |
| Chamois | 15950 - 1887 | DY2 |
| Contessa Gold Met. | 15942 - 1896 | DY2 |
| Cotillion White | 15951 - 1888 | DY2 |
| Deauville Blue Met. | 15944 - 1898 | DY2 |
| Durham Beige | 15952 - 1889 | DY2 |
| Jade Green Met. | 15945 - 1899 | DX5 |
| Mandarin Red | 15953 - 1890 | DY3 or DY4 |
| Mint Julep | 17779 - 1915 | DX5 |
| Papaya | 17777 - 1915 | DY3 or DY4 |
| Persian Sand Met (Mk2). | 30183 - 1925 | DY2 |
| Royal Plum Met. | 17774 - 1918 | DX5 |
| Sierra Tan Met. | 17776 - 1919 | DY2 |
| Tuxedo Black | 15991 - 2214 | DX5 |
The colours represented below are for reference only. They are not exact images of the colour codes, just a best representation.
| Paint Name | Paint Code |
|---|---|
| Engines - HK Rocket Red | 10890 |
| Blackouts - Tuxedo Black | 15991 |
| Low Gloss Black | 00990 |
| Bright Silver Met. | 15767 |
| Wheels - Wheel Silver Met. | 17216 |
| Wheels - Charcoal | 17473 |
HZ Paint codes (1977-1978)
| Paint Name | Paint Code | Decal Code |
|---|---|---|
| Antelope Met. | 15940 - 1894 | unknown |
| Atlantis Blue Met. | 30525 - 1934 | DY4 |
| Caribbean Turquoise Met. | 30526 - 1935 | DX5 |
| Chamois | 15950 - 1887 | DX5 |
| Dynasty Gold Met. | 30527 - 1936 | DY1 |
| Flamenco Red | 30517 - 1926 | DY3 |
| Jasmine Yellow | 30518 - 1927 | DY2 |
| Madeira Red | 30519 - 1928 | DY3 |
| Opaline Blue | 30520 - 1929 | DY4 |
| Palais White | 30521 - 1930 | DY2 |
| Panama Green | 30522 - 1931 | DX5 |
| Persian Sand Met (Mk2). | 30183 - 1925 | DY2 |
| Saddle Tan Met. | 30528 - 1937 | DY2 |
| Super Mint Met. | 30529 - 1938 | DY4 |
| Tuxedo Black | 15991 - 2214 | DX5 |
| Ultra Blue | 30523 - 1932 | DY4 |
| Valencia Orange | 30524 - 1933 | DY3 |
| Windsor Blue Met. | 30530 - 1939 | DY4 |
The colours represented below are for reference only. They are not exact images of the colour codes, just a best representation.
HZ Paint codes (1979)
| Paint Name | Paint Code | Decal Code |
|---|---|---|
| Ashley Grey | 30857 - 1948 | DY4 |
| Atlantis Blue Met. | 30525 - 1934 | DX5 |
| Aztec Silver Met. | 30851 - 1952 | DX5 |
| Dark Carmine Met. | 30852 - 1953 | DY6 |
| Firethorn | 10981 - 1189 | DY6 |
| Flamenco Red | 30517 - 1926 | DY3 |
| Jasmine Yellow | 30518 - 1927 | DY2 |
| Malachite Met. | 30853 - 1954 | DY6 |
| Mirage Blue Met. | 30854 - 1955 | DX5 |
| Mistral Grey | 30855 - 1956 | DY6 |
| Mojave Beige | 30858 - 1949 | DY1 |
| Nocturne Blue Met. | 30856 - 1957 | DX5 |
| Palais White | 30521 - 1930 | DY2 |
| Panama Green | 30522 - 1931 | DX5 |
| Saddle Tan Met | 30528 - 1937 | DY1 |
| Sage Green Met. | 30967 - 1958 | DY4 |
| Sandlewood Met. | 30583 - 1945 | DY1 |
| Tuxedo Black (MK.2) | 30861 - 1959 | DX5 |
| Paint Name | Paint Code |
|---|---|
| Engines - HK Rocket Red | 10890 |
| Blackouts - Tuxedo Black | 15991 |
| Low Gloss Black | 00990 |
| Bright Silver Met. | 15767 |
| Wheels - Wheel Silver Met. | 17216 |
| Wheels - Charcoal | 17473 |